2/22/2012 10:59:52 PM

King of the Hill

Ranking Ranch Points
1 RRutgerson 48.0
2 headison 28.0
3 Butts a Burnin Buckingbulls 20.0
4 Hanson Bucking Bulls 18.0
5 garner farms 16.5
6 snowy river ranch 14.0
7 Keyrouse Bucking Bulls 14.0
8 zb bulls 13.0
9 Schanno Cattle Co. 12.0
10 Fraser Ranch 11.0

The King of the Hill series is a set of events designed to determine the top overall ranches in the game.

Series Entry

$200,000 Entry Fee
Elect to pay it at the start of the month if you wish to take part in that month's series

Five Events

5th – Bull Riding
10th – 2YO Futurity
15th – Bull Riding
20th - 1YO Futurity
25th – Bull Riding

Prize – The title of King of the Hill and an actual small plaque to be mailed to you for your desk. The excessively large entry fee WILL NOT be paid back.

Scoring Format

In each of the events the ranches competing in the series will have the scores of their top five bulls combined. Ranches will be ranked based on the performances of those bulls. There is no limit to the amount of bulls a ranch may enter in any individual event.

The top ten ranches in each event will get points toward the monthly series title. 1st gets 12 points, 2nd gets 9, 3rd gets 8, 4th gets 7, etc.

Ranches only earn points for events held AFTER they have paid their $200,000 entry fee.

This is meant as a way for the big boys to go head to head with each other for a monthly title. It is NOT meant as a way to make money for your ranch.

If you are worried about the payout, your ranch is not at the point that you want to attempt to win this title. Only about 11% of the ranches in the game even have enough money to pay the monthly entry fee.

Detailed Rankings

Owner 1st Rodeo 2YO Futurity 2nd Rodeo 1YO Futurity 3rd Rodeo Total
Score Points Score Points Score Points Score Points Score Points
RRutgerson 286.25 12.0 108.25 12.0 326.50 12.0 108.25 12.0 0.00 0.0 48.00
headison 219.25 4.0 107.25 8.0 239.75 8.0 105.25 8.0 0.00 0.0 28.00
Butts a Burnin Buckingbulls 241.75 7.0 107.00 7.0 219.00 6.0 0.00 0.0 0.00 0.0 20.00
Hanson Bucking Bulls 285.25 9.0 107.50 9.0 0.00 0.0 0.00 0.0 0.00 0.0 18.00
garner farms 215.50 0.0 105.50 4.5 217.75 5.0 104.75 7.0 0.00 0.0 16.50
snowy river ranch 220.25 5.0 0.00 0.0 283.75 9.0 0.00 0.0 0.00 0.0 14.00
Keyrouse Bucking Bulls 219.00 3.0 105.00 2.0 0.00 0.0 106.00 9.0 0.00 0.0 14.00
zb bulls 217.75 1.5 105.50 4.5 238.50 7.0 0.00 0.0 0.00 0.0 13.00
Schanno Cattle Co. 241.00 6.0 105.75 6.0 0.00 0.0 0.00 0.0 0.00 0.0 12.00
Fraser Ranch 216.00 0.0 105.00 2.0 217.50 4.0 102.25 5.0 0.00 0.0 11.00
Jordans Kickers 261.00 8.0 105.00 2.0 0.00 0.0 0.00 0.0 0.00 0.0 10.00
larrymp75 213.00 0.0 19.75 0.0 214.50 3.0 86.75 3.0 0.00 0.0 6.00
JWJ Livestock 217.00 0.0 104.50 0.0 0.00 0.0 104.50 6.0 0.00 0.0 6.00
Goss Ranch 208.50 0.0 0.00 0.0 207.75 1.0 92.25 4.0 0.00 0.0 5.00
JH Cattle 214.25 0.0 103.50 0.0 212.50 2.0 0.00 0.0 0.00 0.0 2.00
Flatridge cattle Co. 217.75 1.5 104.50 0.0 0.00 0.0 0.00 0.0 0.00 0.0 1.50
D-C Rodeo 215.50 0.0 103.25 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00
Diamond B 215.50 0.0 102.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00
lucidhorse 0.00 0.0 104.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00
rockin bull 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00

Entry

Sorry, entries for the month close on the 5th.

Copyright 2008-2012

Third Row Productions, LLC.
Get in Touch

Buckingbullbreeder.com
1702 Twilight Bluff
San Antonio, Tx 78260
210.380.7459
Contact Us
Follow us on Twitter