9/3/2010 1:59:40 PM

One-Month Buckoff Percentage

[10 out minimum]
Rank Bull One-Month Buckoff Percentage Outs
1 RN-WIB15 Amped 100.00 25
2 †RH†® Imperfect Craggy 100.00 24
3 G-G Wild West Show 100.00 22
4 lucids Green 100.00 19
5 Wildebeasts Kicker 100.00 19
6 Mayhem 143 100.00 16
7 STRM 23.0 Stormin Tony 100.00 14
8 Charred Oak Head Games II 100.00 14
9 RN-122 100.00 13
10 *BBR* German Chocolate 100.00 12
11 BW MAD LAND 100.00 12
12 BW WHISKEY N WATER 100.00 12
13 3E Hot Pistol 100.00 11
14 RP Teach My Wave 100.00 11
15 RN-SNC156 Stranger 100.00 10
16 B$copenhagenwild 100.00 10
17 n.b.wild waves 100.00 10
18 G-G Perfect Eliminaeion 100.00 10
19 RP Big Time 100.00 10
20 RN-PE20 Shell Shock 96.30 27
21 ¥RP Perfect 11 96.00 25
22 Mayhem 30 96.00 25
23 HE~ Wild Elf 95.83 24
24 3E Good Bizz 95.24 21
25 HighFive G28 Outlaw 95.24 21
26 RP Mexico Meal 95.00 20
27 3E Neon Nights 95.00 20
28 Wildebeasts OneTwentyOne 94.74 19
29 lucids Tinkle Tinkle 94.12 17
30 nbw sat nit 94.12 17
31 *JFT* Foot Loose 93.75 16
32 3HB R549 Perfect 11 In Mexico 93.75 16
33 ~GBR~Gate Shot 93.75 16
34 BBR Dustin Teacher 93.55 31
35 RockinT Double Smoke 93.33 30
36 *BBR* Castaway 93.33 15
37 Wildebeasts News Down South 93.33 15
38 M-C 23 Lazy and Wild 93.33 15
39 †ÐandL† Scene Of The Crash 93.33 15
40 Wildebeasts Adirondacks 93.33 15
41 Tomahawk 92.86 14
42 §DC§ Border Crossing 92.86 14
43 Lucids L M 7 Second Bull 92.86 14
44 L-4 Gunsmoke 92.86 14
45 RP Bull 302857 92.86 14
46 -BS- Pikes Eye 92.31 13
47 M-C 24. A Special High 92.31 13
48 7F-14 92.31 13
49 LandM Petty Cash for Beer 92.31 13
50 nbw 610iuy 92.31 13
51 BW DIRT DOBBER 92.31 13
52 L-4 Spooky Signal 92.31 13
53 RP Bull 307431 91.67 48
54 Sweener 91.67 24
55 RN-PE20 Skeet Skeet 91.67 24
56 n.b.wilds wave 91.67 24
57 RN-UMT15 Blue Pulse 91.67 24
58 BW LITTLE MEXICO 91.67 12
59 RP His Money 91.67 12
60 rhr perfect pets eleven 91.67 12
61 rhr Mexicans Cracklin Litning 91.67 12
62 Mayhem 161 91.67 12
63 RP Todays Show 91.67 12
64 R 399 Kushington 91.67 12
65 HighFive P19 Filthy Habits 91.43 35
66 *BBR* Durango 91.43 35
67 RP Happy Hour 91.30 46
68 BW TERMITE 91.18 34
69 ^BBF^ Perfect Mountain Time 91.07 56
70 ~GBR~Perfect Diamond 90.91 44
71 3E Wapoopiea Outlaw 90.91 11
72 lucids 2nd Dimension 90.91 11
73 Lucids Feet Ball 90.91 11
74 RP Wave On Mex 90.91 11
75 STRM 23.0 Pick Me 90.91 11
76 RN-WIB05 Last Rat 90.63 32
77 ¥RP High Ball - ET 90.48 21
78 HE~ Cochise 90.48 21
79 lucids Dimensions 90.48 21
80 FLD Wishin Bull 90.00 40
81 *BBR* Mind The Dog 90.00 40
82 RN-PR03 Scratch N Claw 90.00 30
83 †MW† m840 Hells Bells 90.00 20
84 STRM 24.75 Touch Pro 90.00 20
85 3HB Mexico 121 90.00 20
86 ~GBR~Skeleton Beer 90.00 20
87 Detroit Rock City 90.00 20
88 †TBC†™ Blue Morning 90.00 20
89 ^BBF^ Come And Get It 90.00 10
90 26BR Dr. Pepper 90.00 10
91 B$cowboycope 90.00 10
92 STRM 23.50 Lucky Numbers 90.00 10
93 nbw r7654 90.00 10
94 RP He Is Deadly 90.00 10
95 M-C The Chump 90.00 10
96 STRM 24.75 Miller Mike 36484 90.00 10
97 B$wildwiskey 90.00 10
98 £andM® LG Eleven 89.47 19
99 §DC§ Hotter Than Average 89.47 19
100 M-C 23.25 Hangin Out 89.29 28
Buckoff Percentage
90pt Rides
NBR Power Rating
Probullstats Rating
Average Score
Average Mark
Winning Percentage
Round Wins
Copyright 2005-2007 Showhorse.com
Contact Us | Privacy Policy | About Us
Show Steers | Dog Game | Horse Racing Game
For more information e-mail admin@showhorse.com