2/7/2012 1:01:14 AM

Total Score

Rank Rider Total Score Outs
1 Moses Greene 83,146 2050
2 Ronald Ashley 79,487 1909
3 Jason Jackson 77,963 3097
4 Derek Garcia 76,265 1967
5 Larry Crosby 74,440 1845
6 Hal Hall 73,882 1859
7 Greg Hubbard 73,597 1787
8 Jerry Palmer 72,722 1894
9 Ernesto Reed 72,109 1775
10 Wayne Triplett 69,931 1732
11 Roger Morales 68,907 1805
12 Justin Thompson 68,104 1733
13 Isreal Ramos 67,658 1693
14 Chris Jordan 67,071 1648
15 Christian Rushton 66,095 1647
16 Darrel Maki 65,379 1605
17 Edgar Young 65,210 1650
18 Juan Bond 63,773 1636
19 Donald Marshall 63,602 1606
20 Billy Macdonald 63,131 1692
21 Rocco Roberts 62,848 1675
22 Hosea Mullins 62,105 1633
23 Elvin Hunter 61,965 1569
24 Damion Rojo 61,951 1534
25 Edward Ball 61,858 1541
26 Juan Dorris 61,159 1610
27 Travis Cox 60,964 1473
28 Jerry Shamblin 60,360 1537
29 Ivan Lomas 59,821 1482
30 Nathan Green 59,479 1526
31 Vernon Camacho 59,241 1545
32 Nestor Cepeda 58,723 1425
33 Thanh Book 58,590 1493
34 Carl Thomas 58,568 1484
35 Adam Williamson 57,841 1465
36 Norman Walker 57,561 1512
37 Jeffrey Fleming 57,039 1475
38 Numbers Morgan 55,785 1488
39 Kevin Burke 55,655 1460
40 Martin Dunn 55,296 1379
41 Ryan Wyatt 55,286 1470
42 Valentin Walker 55,048 1411
43 Barry Black 55,037 1370
44 Billy Griffith 54,733 1498
45 Antonio Morris 54,663 1469
46 Paul Walker 54,650 1462
47 Shane Scanlon 54,358 1478
48 Edward Lewis 54,349 1439
49 Errol Lofton 54,181 1460
50 Carlos Mcdermott 54,132 1431
51 Daniel Hawkins 53,806 1420
52 Clarence Hawkins 53,529 1388
53 Rodney Adams 53,429 1409
54 Marlon Anderson 53,030 1293
55 George Babbitt 53,003 1416
56 Brian Suter 52,824 1371
57 Clyde Morris 52,717 1294
58 Edward Gonzalez 52,332 1369
59 Burton Underwood 52,122 1314
60 Pierre Perez 51,977 1367
61 Chad Gonzales 51,873 1342
62 Albert Solis 51,751 1441
63 Raymond Thomas 51,048 1432
64 Gerald Wilson 50,999 1448
65 Kenneth Morrison 50,416 1439
66 Marshall Stevenson 50,403 1312
67 Wesley Landry 50,084 1440
68 Carlos Stokes 50,021 1347
69 Willie Taylor 49,330 1427
70 Rosario Walton 49,272 1221
71 Albert Sullivan 49,192 1346
72 Brain Britton 49,161 1394
73 Jody Murray 49,161 1345
74 Derrick Stafford 49,057 1308
75 Joseph Gonzalez 48,827 1303
76 Russell Adkins 48,791 1318
77 Jack Hassell 48,593 1343
78 Francis Wilcox 48,356 1395
79 Darren Thomas 48,052 1323
80 Garret Oneill 47,298 1348
81 Frances Rogers 46,919 1233
82 Daniel Jenkins 46,752 1213
83 George Galbraith 46,585 1339
84 Salvatore Martinez 45,966 1235
85 Sammie Kendrick 45,821 1269
86 Donald Faulkner 45,709 1335
87 Sean Parent 45,631 1198
88 Edwin Valles 45,348 1236
89 Jack Olson 45,333 1314
90 Martin Coffey 45,216 1155
91 Timmy Hawkins 45,170 1225
92 Daniel Evans 45,165 1252
93 Lucas Reynolds 45,082 1191
94 Kevin Page 45,061 1341
95 Darius Eagle 44,978 1330
96 Brian Hernandez 44,864 1275
97 Joseph Fernandez 44,846 1255
98 Long Medina 44,577 1159
99 Jason Langley 44,517 1219
100 Randy Porter 44,412 1209
Total Points
Percent Ridden
--
NBR Stadings
NRCA Stadings
Supreme Bulls Stadings
Copyright 2008-2012

Third Row Productions, LLC.
Get in Touch

Buckingbullbreeder.com
1702 Twilight Bluff
San Antonio, Tx 78260
210.380.7459
Contact Us
Follow us on Twitter