3/10/2010 7:34:05 PM

Total Score

Rank Rider Total Score Outs
1 Jason Jackson 30,327 1134
2 Larry Crosby 24,485 624
3 Ronald Ashley 23,814 598
4 Jerry Palmer 23,723 616
5 Moses Greene 23,219 615
6 Juan Dorris 23,052 605
7 Chris Jordan 22,912 563
8 Edward Ball 22,347 562
9 Roger Morales 21,962 581
10 Hal Hall 20,907 573
11 Edgar Young 20,872 559
12 Derek Garcia 20,259 570
13 Juan Bond 20,227 545
14 Errol Lofton 20,021 544
15 Carlos Stokes 19,891 526
16 Ryan Wyatt 19,560 552
17 Justin Thompson 19,511 489
18 Nathan Green 19,353 517
19 Albert Solis 19,042 539
20 Rocco Roberts 17,597 511
21 Raymond Thomas 17,285 514
22 Lazaro Reed 16,992 560
23 Jeffrey Fleming 16,927 439
24 Kevin Page 16,816 486
25 Kenneth Morrison 16,720 505
26 Billy Macdonald 16,372 453
27 Jack Olson 15,703 445
28 Willie Taylor 15,681 487
29 Billy Griffith 15,607 482
30 Dick Wilson 15,576 488
31 Edward Hernandez 15,457 491
32 Ernesto Reed 15,345 418
33 Edward Lewis 14,775 408
34 Hosea Mullins 14,444 447
35 Brain Britton 14,065 459
36 Mikel White 13,664 408
37 Marlon Anderson 13,627 320
38 Joe Allen 13,581 463
39 Jacob Horton 13,406 436
40 Donald Faulkner 13,139 411
41 Norman Button 12,841 361
42 Thomas Rodriguez 12,735 385
43 Darrel Maki 12,437 326
44 Ignacio Wright 12,396 386
45 Darius Eagle 12,357 389
46 Allen Eaton 11,945 436
47 Ralph Thompson 11,819 354
48 Nestor Cepeda 11,787 300
49 Wayne Triplett 11,728 321
50 Jerry Shamblin 11,501 316
51 Shawn Owens 11,473 346
52 Albert Sullivan 11,415 330
53 Greg Hubbard 11,341 292
54 Melvin Jackson 11,145 337
55 Irving Seal 11,099 343
56 Francis Wilcox 11,010 358
57 Kevin Burke 10,990 292
58 Denver Moore 10,845 354
59 Jody Murray 10,732 300
60 Joseph Mitchell 10,731 370
61 Rodney Adams 10,626 292
62 Dee Pinckney 10,545 327
63 Christopher Conroy 10,501 381
64 Dominick Mckinnon 10,482 370
65 Darryl Martin 10,430 336
66 Tom Moore 10,127 325
67 Chad Gonzales 10,093 288
68 Kenneth Gardner 10,065 287
69 Brian Suter 10,014 285
70 Kenny Levin 10,005 359
71 George Galbraith 9,938 295
72 Gabriel Hayes 9,869 340
73 Shane Scanlon 9,705 303
74 Elvin Hunter 9,672 248
75 Christopher Anderson 9,642 356
76 Lynn Robinson 9,603 295
77 Paul Roy 9,507 295
78 Darren Thomas 9,506 292
79 Dewey Ingram 9,341 328
80 Edmund Kelly 9,242 301
81 Edwin Valles 9,226 264
82 Valentin Walker 9,186 251
83 Lucas Reynolds 9,146 262
84 Maynard Willman 9,127 334
85 Jack Hassell 9,117 320
86 Angel Lee 9,112 324
87 Ruben Unger 9,071 293
88 Eli Burchett 9,067 303
89 Jon Kolb 9,052 241
90 Earl Briscoe 8,924 300
91 Brad Adams 8,867 248
92 Dewey Lopez 8,809 309
93 Darell Harris 8,805 342
94 Lucio Carter 8,777 332
95 Andrew Casillas 8,740 325
96 Al Turpin 8,720 250
97 Ezekiel Thompson 8,705 286
98 Anthony Allen 8,669 299
99 Thanh Book 8,646 243
100 Isreal Ramos 8,603 243
Total Points
Percent Ridden
--
NBR Stadings
NRCA Stadings
Supreme Bulls Stadings
Copyright 2005-2007 Showhorse.com
Contact Us | Privacy Policy | About Us
Show Steers | Dog Game | Horse Racing Game
For more information e-mail admin@showhorse.com