9/3/2010 1:41:34 PM

Total Score

Rank Rider Total Score Outs
1 Jason Jackson 42,876 1675
2 Moses Greene 39,479 998
3 Larry Crosby 38,003 963
4 Derek Garcia 34,385 937
5 Jerry Palmer 34,338 888
6 Juan Dorris 33,940 889
7 Chris Jordan 33,915 832
8 Ronald Ashley 33,648 850
9 Justin Thompson 33,511 829
10 Roger Morales 33,033 877
11 Edward Ball 32,609 840
12 Ryan Wyatt 31,582 854
13 Juan Bond 31,233 815
14 Hal Hall 31,171 836
15 Nathan Green 29,706 764
16 Edgar Young 29,525 789
17 Errol Lofton 28,912 790
18 Rocco Roberts 27,969 807
19 Hosea Mullins 27,924 772
20 Jeffrey Fleming 27,890 732
21 Ernesto Reed 27,619 745
22 Albert Solis 27,607 790
23 Edward Lewis 27,526 730
24 Marlon Anderson 27,471 640
25 Billy Griffith 27,295 781
26 Darrel Maki 26,807 685
27 Carlos Stokes 25,935 725
28 Wayne Triplett 25,407 661
29 Kevin Page 25,147 718
30 Raymond Thomas 25,129 746
31 Billy Macdonald 25,082 725
32 Kenneth Morrison 24,892 723
33 Willie Taylor 24,806 731
34 Elvin Hunter 24,778 624
35 Greg Hubbard 24,731 632
36 Jerry Shamblin 24,070 654
37 Albert Sullivan 23,954 677
38 Jack Olson 23,661 691
39 Lazaro Reed 23,539 761
40 Kevin Burke 23,457 615
41 Brain Britton 23,429 737
42 Nestor Cepeda 23,089 578
43 Valentin Walker 22,939 601
44 Donald Faulkner 22,917 670
45 Darius Eagle 22,898 687
46 Damion Rojo 22,559 593
47 Dick Wilson 22,217 701
48 Shane Scanlon 21,932 626
49 Martin Dunn 21,762 570
50 Christian Rushton 21,494 553
51 Edward Hernandez 21,472 712
52 Donald Marshall 21,007 543
53 Thanh Book 20,977 563
54 Isreal Ramos 20,845 576
55 Brian Suter 20,822 580
56 George Babbitt 20,811 560
57 Clyde Morris 20,804 531
58 Mikel White 20,538 635
59 Jacob Horton 20,501 656
60 Jon Kolb 20,302 518
61 Ignacio Wright 20,266 632
62 Joe Allen 20,157 681
63 Rodney Adams 19,990 526
64 Norman Button 19,727 585
65 Melvin Jackson 19,717 579
66 Clarence Hawkins 19,693 522
67 Shawn Owens 19,582 586
68 Dean Rodriguez 19,560 529
69 Chad Gonzales 19,553 544
70 Jody Murray 19,497 570
71 Francis Wilcox 19,395 591
72 Vernon Camacho 19,330 503
73 Thomas Rodriguez 19,119 598
74 Ralph Thompson 19,009 590
75 Edwin Valles 18,990 518
76 Al Turpin 18,972 507
77 Travis Cox 18,882 503
78 Daniel Hawkins 18,879 513
79 Burton Underwood 18,851 493
80 Christopher Conroy 18,797 625
81 Kenny Levin 18,720 596
82 Jack Hassell 18,663 590
83 Irving Seal 18,518 559
84 Carl Thomas 18,476 495
85 Adam Williamson 18,421 484
86 Rosario Walton 18,419 471
87 Norman Walker 18,418 542
88 Allen Eaton 18,400 654
89 Roberto Kimble 18,328 505
90 Wesley Landry 18,313 564
91 Antonio Morris 18,194 526
92 Brian Hernandez 18,186 555
93 George Galbraith 18,138 540
94 Sammie Kendrick 18,124 504
95 Clifton Marrero 18,117 472
96 Dee Pinckney 18,069 547
97 Gregory Thomas 17,937 516
98 Tom Moore 17,842 552
99 Gerald Wilson 17,775 506
100 Lucas Reynolds 17,709 491
Total Points
Percent Ridden
--
NBR Stadings
NRCA Stadings
Supreme Bulls Stadings
Copyright 2005-2007 Showhorse.com
Contact Us | Privacy Policy | About Us
Show Steers | Dog Game | Horse Racing Game
For more information e-mail admin@showhorse.com